HDFC Bank Limited
22.09USD
-0.3500 (-1.56%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on HDB.
| In INR M except per-share | Q1 FY26 | Q4 FY25 | Q3 FY25 |
|---|---|---|---|
| Revenue | 853,465 | 953,059 | 652,797 |
| Cost of Revenue | — | — | — |
| Gross Profit | — | — | — |
| Operating Income | — | — | — |
| Net Income | 162,579 | 153,935 | 176,566 |
| EPS (Diluted) | ₹31.68 | ₹36.78 | ₹34.50 |
Source: Yahoo Finance (limited history)