GitLab Inc.
46.33USD
-0.8200 (-1.74%)
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | 424.3M | 579.9M | 759.2M | 955.2M | 1.1B | 1.3B |
| Q1 | 87.4M | 126.9M | 169.2M | 214.5M | 264.2M | — |
| Q2 | 101.0M | 139.6M | 182.6M | 236.0M | 286.3M | — |
| Q3 | 113.0M | 149.7M | 196.0M | 244.4M | 273.4M | — |
| Q4 | 122.9M* | 163.8M* | 211.4M* | 260.4M* | 299.3M | — |
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | -1.17 | -2.76 | -.040 | -.340 | .866 | 1.04 |
| Q1 | -.180 | -.350 | -.350 | -.220 | -.030 | — |
| Q2 | -.400 | -.330 | .080 | -.060 | -.220 | — |
| Q3 | -.330 | -1.84 | .170 | -.050 | .180 | — |
| Q4 | -.268* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| -.246* |
| .043* |
| -.016* |
| .200 |
| — |