Garmin Ltd.
272.18USD
-3.5000 (-1.27%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,753 | 2,125 | 1,771 | 1,815 | 1,535 | 1,823 | 1,586 | 1,507 |
| Cost of Revenue | 711 | 867 | 724 | 748 | 651 | 743 | 634 | 644 |
| Gross Profit | 1,042 | 1,258 | 1,046 | 1,067 | 885 | 1,080 | 952 | 863 |
| Operating Income | 432 | 614 | 457 | 472 | 333 | 516 | 437 | 342 |
| Net Income | 405 | 529 | 402 | 401 | 333 | 436 | 399 | 301 |
| EPS (Diluted) | $2.09 | $2.72 | $2.08 | $2.07 | $1.72 | $2.24 | $2.07 | $1.56 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)