Global Payments Inc.
87.02USD
-2.4000 (-2.68%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 3,321 | 2,970 | 1,933 | 2,008 | 1,969 | 1,820 | 1,933 | 1,998 |
| Cost of Revenue | 1,294 | 1,274 | 569 | 557 | 502 | 495 | 525 | 505 |
| Gross Profit | 2,027 | 1,696 | 1,364 | 1,451 | 1,468 | 1,325 | 1,408 | 1,493 |
| Operating Income | 337 | -16 | 169 | 778 | 393 | 372 | 697 | 443 |
| Net Income | 13 | -1,800 | 218 | 635 | 242 | 306 | 567 | 315 |
| EPS (Diluted) | $0.05 | $-6.59 | $0.93 | $2.64 | $0.99 | $1.24 | $2.24 | $1.24 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)