GPGI, Inc.
13.37USD
-0.5300 (-3.81%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 60 | 101 | 107 |
| Cost of Revenue | 0 | 0 | 0 | 0 | 0 | 31 | 48 | 52 |
| Gross Profit | 0 | 0 | -0 | 0 | 0 | 29 | 53 | 55 |
| Operating Income | -9 | -56 | -7 | -10 | -3 | 6 | 16 | 29 |
| Net Income | 50 | -235 | 43 | -175 | -26 | 22 | -37 | -42 |
| EPS (Diluted) | $0.17 | $-0.87 | $0.47 | $-1.58 | $-0.26 | $0.07 | $-0.64 | $-1.10 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)