Structure Therapeutics Inc.
41.23USD
+0.8500 (+2.10%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | — | — | — | — | 38.5M | 41.7K |
| Q1 | — | — | — | — | — | — |
| Q2 | — | — | — | — | — | — |
| Q3 | — | — | — | — | 50.0M | — |
| Q4 | — | — | — | — | 0.0 | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -.501 | -.810 | -.780 | -.800 | -1.64 | -2.18 |
| Q1 | -.131 | -.250 | -.190 | -.270 | -.350 | — |
| Q2 | -.149 | -.200 | -.180 | -.360 | -.490 | — |
| Q3 | -.115 | -.210 | -.200 | -.370 | -.241 | — |
| Q4 | -.113* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| -.222* |
| -.231* |
| .186* |
| -.490 |
| — |