Generac Holdings Inc.
186.48USD
-3.7300 (-1.96%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,174 | 1,059 | 1,092 | 1,114 | 1,061 | 942 | 1,235 | 1,174 |
| Cost of Revenue | 652 | 649 | 695 | 687 | 644 | 570 | 733 | 701 |
| Gross Profit | 522 | 410 | 396 | 427 | 417 | 372 | 501 | 472 |
| Operating Income | 210 | 117 | -9 | 103 | 112 | 84 | 198 | 169 |
| Net Income | 143 | 73 | -24 | 66 | 74 | 44 | 117 | 114 |
| EPS (Diluted) | $2.40 | $1.24 | $-0.41 | $1.12 | $1.25 | $0.73 | $2.14 | $1.89 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)