General Motors Company
83.76USD
-2.0300 (-2.37%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 43,762 | 39,349 | 40,985 | 44,256 | 42,869 | 39,861 | 43,598 | 44,735 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 1,459 | 2,926 | -3,646 | 1,076 | 2,127 | 3,352 | 1,522 | 3,651 |
| Net Income | 1,305 | 2,627 | -3,310 | 1,327 | 1,895 | 2,784 | -2,961 | 3,056 |
| EPS (Diluted) | $1.41 | $2.82 | $-3.37 | $1.35 | $1.91 | $3.35 | $-1.40 | $2.68 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)