Corning Incorporated
146.65USD
-9.4100 (-6.03%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 4,144 | 4,215 | 4,100 | 3,862 | 3,452 | 3,501 | 3,391 | 3,251 |
| Cost of Revenue | 2,616 | 2,720 | 2,580 | 2,470 | 2,238 | 2,304 | 2,254 | 2,302 |
| Gross Profit | 1,528 | 1,495 | 1,520 | 1,392 | 1,214 | 1,197 | 1,137 | 949 |
| Operating Income | 639 | 672 | 589 | 573 | 445 | 393 | 302 | 186 |
| Net Income | 371 | 540 | 430 | 469 | 157 | 310 | -117 | 104 |
| EPS (Diluted) | $0.43 | $0.62 | $0.50 | $0.54 | $0.18 | $0.35 | $-0.14 | $0.12 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)