General Mills, Inc.
37.09USD
-0.6000 (-1.59%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 4,610 | 4,437 | 4,861 | 4,518 | 4,556 | 4,842 | 5,240 | 4,848 |
| Cost of Revenue | 3,006 | 3,070 | 3,168 | 2,985 | 3,082 | 3,203 | 3,309 | 3,159 |
| Gross Profit | 1,604 | 1,367 | 1,693 | 1,533 | 1,474 | 1,639 | 1,931 | 1,689 |
| Operating Income | -2,093 | 525 | 728 | 1,726 | 504 | 891 | 1,078 | 832 |
| Net Income | -2,008 | 303 | 413 | 1,204 | 294 | 626 | 796 | 580 |
| EPS (Diluted) | $-3.74 | $0.56 | $0.78 | $2.22 | $0.53 | $1.12 | $1.42 | $1.03 |
Source: SEC filings (EDGAR)