GFL Environmental Inc.
42.00USD
-0.8700 (-2.03%)
Revenue
| (CAD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 6.8B | 7.5B | 6.1B | 6.6B | 7.6B | 8.5B |
| Q1 | — | — | — | — | 1.6B | — |
| Q2 | — | — | — | 1.7B | 1.9B | — |
| Q3 | — | — | — | 1.7B | 2.0B | — |
| Q4 | — | — | — | 1.7B | 2.0B | — |
Revenue
| (CAD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -1.08 | .130 | -2.11 | 9.99 | .844 | 1.32 |
| Q1 | — | — | — | — | -.630 | — |
| Q2 | — | — | — | .660 | -.470 | — |
| Q3 | — | — | — | .280 | .279 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| .060 |
| .267 |
| — |