GE Vernova Inc.
951.04USD
-20.2700 (-2.09%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 11,104 | 9,339 | 10,956 | 9,969 | 9,111 | 8,032 | 10,559 | 8,913 |
| Cost of Revenue | 8,744 | 7,558 | 8,634 | 8,071 | 7,266 | 6,562 | 8,435 | 7,804 |
| Gross Profit | 2,360 | 1,781 | 2,322 | 1,897 | 1,846 | 1,470 | 2,123 | 1,109 |
| Operating Income | 653 | 179 | 601 | 366 | 378 | 43 | 593 | -359 |
| Net Income | 668 | 4,745 | 3,664 | 452 | 514 | 254 | 484 | -96 |
| EPS (Diluted) | $2.47 | $17.44 | $13.28 | $1.64 | $1.86 | $0.91 | $1.73 | $-0.35 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)