Formula One Group
89.27USD
-1.8800 (-2.06%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on FWONK.
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 934 | 711 | 1,609 | 1,085 | 1,341 | 447 | 1,167 | 911 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 88 | 64 | 206 | 158 | 280 | -67 | 23 | 110 |
| Net Income | 5 | 57 | 333 | 13 | 204 | 5 | -357 | -2,368 |
| EPS (Diluted) | — | — | — | — | — | — | — | — |
Source: SEC filings (EDGAR)