Fortive Corporation
55.81USD
-0.7000 (-1.24%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 5.8B | 3.9B | 4.1B | 4.2B | 4.4B | 4.5B |
| Q1 | 1.4B | 1.5B | 984.2M | 993.1M | 1.1B | — |
| Q2 | 1.5B | 1.5B | 1.0B | 1.0B | — | — |
| Q3 | 1.5B | 1.5B | 1.0B | 1.0B | 1.1B | — |
| Q4 | 1.5B* | -567.7M* | 1.1B | 1.1B | 1.1B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 2.10 | 2.43 | 2.36 | 1.73 | 3.02 | 3.25 |
| Q1 | .450 | .490 | .580 | .500 | .440 | — |
| Q2 | .480 | .590 | .550 | .490 | — | — |
| Q3 | .530 | .610 | .630 | .160 | .707 | — |
| Q4 | .630* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .746* |
| .600 |
| .580 |
| .876 |
| — |