Fidelity National Financial, Inc.
51.62USD
+3.0100 (+6.19%)
Fetching financial statements from SEC filingsβ¦
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 506 | 544 | 553 | 547 | 455 | 493 | 506 | 504 |
| Cost of Revenue | β | β | β | β | β | β | β | β |
| Gross Profit | β | β | β | β | β | β | β | β |
| Operating Income | β | β | β | β | β | β | β | β |
| Net Income | 243 | -117 | 358 | 278 | 83 | 450 | 266 | 306 |
| EPS (Diluted) | $0.90 | $-0.43 | $1.33 | $1.02 | $0.30 | $1.65 | $0.97 | $1.12 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)