Farmers & Merchants Bank of Long Beach
9,840.00USD
+0.0000 (+0.00%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on FMBL.
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|
| Revenue | 99 | 82 | 79 | 71 | 68 |
| Cost of Revenue | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | 36 | 22 | 20 | 14 | 17 |
| EPS (Diluted) | $256.32 | $157.45 | $141.90 | $112.71 | $136.27 |
Source: Yahoo Finance (limited history)