FinVolution Group
3.37USD
-0.0300 (-0.88%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|
| Revenue | 3,403 | 3,210 | 3,061 | 3,487 | 3,578 |
| Cost of Revenue | 753 | 762 | 913 | 758 | 676 |
| Gross Profit | 2,650 | 2,448 | 2,148 | 2,729 | 2,902 |
| Operating Income | 573 | 530 | 454 | 732 | 864 |
| Net Income | 442 | 415 | 425 | 624 | 747 |
| EPS (Diluted) | $1.80 | $1.65 | $1.65 | $2.35 | $2.80 |
Source: Yahoo Finance (limited history)