FinVolution Group
2.94USD
-0.1200 (-3.92%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on FINV.
| In CNY M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|
| Revenue | 3,403 | 3,210 | 3,061 | 3,487 | 3,578 |
| Cost of Revenue | 753 | 762 | 913 | 758 | 676 |
| Gross Profit | 2,650 | 2,448 | 2,148 | 2,729 | 2,902 |
| Operating Income | 573 | 530 | 454 | 732 | 864 |
| Net Income | 442 | 415 | 425 | 624 | 747 |
| EPS (Diluted) | CN¥1.80 | CN¥1.65 | CN¥1.65 | CN¥2.35 | CN¥2.80 |
Source: Yahoo Finance (limited history)