Ferguson Enterprises Inc.
223.22USD
-3.0800 (-1.36%)
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | 29.7B | 29.6B | 30.8B | — | 32.9B | 34.8B |
| Q1 | — | 7.7B | 7.8B | 8.2B | 8.6B | — |
| Q2 | — | 6.7B | 6.9B | — | 8.1B | — |
| Q3 | — | 7.3B | 7.6B | 7.5B | — | — |
| Q4 | — | 7.9B* | 8.4B | 8.8B | — | — |
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | 9.12 | 8.53 | 9.32 | — | 11.32 | 12.55 |
| Q1 | — | 2.54 | 2.34 | 2.90 | 3.31 | — |
| Q2 | — | 1.58 | 1.38 | — | 2.40 | — |
| Q3 | — | 2.18 | 2.07 | 2.13 | — | — |
| Q4 | — | 2.22* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 3.21 |
| 3.43 |
| — |
| — |