FirstEnergy Corp.
46.15USD
-0.3400 (-0.73%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 4,202 | 3,797 | 4,148 | 3,380 | 3,765 | 3,176 | 3,729 | 3,280 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 828 | -24 | 830 | 646 | 754 | 613 | 727 | 423 |
| Net Income | 405 | -49 | 441 | 268 | 360 | 261 | 419 | 45 |
| EPS (Diluted) | $0.70 | -$0.09 | $0.76 | $0.46 | $0.62 | $0.46 | $0.73 | $0.08 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on FE.