Freeport-McMoRan Inc.
76.23USD
-0.3900 (-0.51%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 6,917 | 6,254 | 5,267 | 6,819 | 7,526 | 5,574 | 5,880 | 6,680 |
| Cost of Revenue | 4,843 | 4,579 | 4,616 | 4,830 | 4,950 | 4,222 | 4,295 | 4,677 |
| Gross Profit | 2,074 | 1,675 | 651 | 1,989 | 2,576 | 1,352 | 1,585 | 2,003 |
| Operating Income | 2,003 | 2,137 | 811 | 1,972 | 2,432 | 1,303 | 1,243 | 1,938 |
| Net Income | 984 | 1,387 | 565 | 1,247 | 772 | 793 | 721 | 1,236 |
| EPS (Diluted) | $0.68 | $0.61 | — | $0.46 | $0.53 | $0.24 | — | $0.36 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)