Extra Space Storage Inc.
143.41USD
+0.2200 (+0.15%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on EXR.
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 35 | 34 | 34 | 33 | 32 | 31 | 31 | 30 |
| Cost of Revenue | 232 | 238 | 231 | 235 | 228 | 224 | 221 | 209 |
| Gross Profit | -197 | -205 | -197 | -203 | -196 | -193 | -190 | -179 |
| Operating Income | 392 | 368 | 371 | 279 | 374 | 389 | 380 | 303 |
| Net Income | 263 | 241 | 287 | 166 | 250 | 271 | 262 | 193 |
| EPS (Diluted) | $1.25 | $1.14 | $1.36 | $0.78 | $1.18 | $1.28 | $1.24 | $0.91 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)