Expand Energy Corporation
96.62USD
-1.5700 (-1.60%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 11.7B | 8.7B | 4.2B | 12.1B | 9.8B | 10.2B |
| Q1 | 935.0M | 3.4B | 1.1B | 2.2B | 4.4B | — |
| Q2 | 3.5B | 1.9B | 505.0M | 3.7B | — | — |
| Q3 | 3.2B | 1.5B | 648.0M | 3.0B | 2.1B | — |
| Q4 | 4.1B* | 1.9B* | 2.0B* | 3.3B* | 2.4B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 33.36 | 16.92 | -4.55 | 7.57 | 8.78 | 8.71 |
| Q1 | -6.32 | 9.60 | .180 | -1.06 | 4.81 | — |
| Q2 | 8.27 | 2.73 | -1.73 | 4.02 | — | — |
| Q3 | 6.12 | .490 | -.850 | 2.28 | 1.35 | — |
| Q4 | 24.53* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 3.98* |
| -2.54* |
| 2.30* |
| 2.20 |
| — |