Exelon Corporation
43.70USD
-0.2500 (-0.57%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 19.1B | 21.7B | 23.0B | 24.3B | 25.5B | 26.3B |
| Q1 | — | — | — | — | 7.2B | — |
| Q2 | — | — | — | 5.4B | 6.0B | — |
| Q3 | — | — | — | 6.7B | 6.8B | — |
| Q4 | — | — | — | 5.4B | 5.6B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 2.08 | 2.33 | 2.45 | 2.73 | 2.86 | 3.04 |
| Q1 | — | — | — | — | .900 | — |
| Q2 | — | — | — | .390 | .390 | — |
| Q3 | — | — | — | .860 | .821 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| .580 |
| .827 |
| — |