Edwards Lifesciences Corporation
86.18USD
-0.5400 (-0.62%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 4.5B | 5.0B | 5.4B | 6.1B | 6.8B | 7.4B |
| Q1 | 1.3B | 1.2B | 1.3B | 1.4B | 1.6B | — |
| Q2 | 1.4B | 1.3B | 1.4B | 1.5B | 1.7B | — |
| Q3 | 1.3B | 1.2B | 1.4B | 1.6B | 1.7B | — |
| Q4 | 429.9M* | 1.3B | 1.4B | 1.6B* | 1.7B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 2.44 | 2.30 | 6.97 | 1.83 | 3.00 | 3.38 |
| Q1 | .590 | .560 | .580 | .610 | .660 | — |
| Q2 | .650 | .500 | .610 | .560 | .420 | — |
| Q3 | .550 | .630 | 5.13 | .500 | .737 | — |
| Q4 | .638* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .610 |
| .650 |
| .156* |
| .706 |
| — |