Edwards Lifesciences Corporation
86.18USD
-0.5400 (-0.62%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,741 | 1,649 | 1,570 | 1,553 | 1,532 | 1,413 | 1,386 | 1,354 |
| Cost of Revenue | 392 | 363 | 343 | 345 | 344 | 302 | 292 | 263 |
| Gross Profit | 1,349 | 1,286 | 1,227 | 1,208 | 1,188 | 1,111 | 1,094 | 1,092 |
| Operating Income | 513 | 478 | 151 | 307 | 411 | 395 | 313 | 351 |
| Net Income | 242 | 381 | 91 | 291 | 333 | 358 | 386 | 3,071 |
| EPS (Diluted) | $0.42 | $0.66 | $0.16 | $0.50 | $0.56 | $0.61 | $0.65 | $5.13 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)