Evergy, Inc.
81.22USD
-1.0200 (-1.24%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,351 | 1,292 | 1,764 | 1,355 | 1,295 | 1,227 | 1,790 | 1,407 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 318 | 239 | 659 | 344 | 292 | 222 | 628 | 358 |
| Net Income | 152 | 84 | 475 | 171 | 125 | 78 | 466 | 207 |
| EPS (Diluted) | $0.64 | $0.35 | $2.03 | $0.74 | $0.54 | $0.34 | $2.02 | $0.90 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)