Euronext N.V.
193.65USD
+0.0000 (+0.00%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on EUXTF.
| In EUR M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 |
|---|---|---|---|---|---|---|---|
| Revenue | 543 | 527 | 461 | 438 | 465 | — | — |
| Cost of Revenue | 65 | 129 | 120 | — | 58 | 114 | — |
| Gross Profit | 479 | 398 | 340 | 327 | 408 | — | — |
| Operating Income | 301 | 289 | 253 | — | 246 | 246 | — |
| Net Income | 219 | 192 | 145 | — | 184 | 165 | — |
| EPS (Diluted) | — | €1.87 | €1.41 | — | €1.81 | €1.61 | €1.39 |
Source: Yahoo Finance (limited history)