Eversource Energy
70.44USD
-1.0500 (-1.47%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,903 | 4,504 | 3,370 | 3,221 | 2,838 | 4,118 | 2,971 | 3,063 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 541 | 1,076 | 710 | 689 | 663 | 926 | 348 | 612 |
| Net Income | 56 | 609 | 423 | 369 | 355 | 553 | 74 | -116 |
| EPS (Diluted) | $0.14 | $1.61 | $1.12 | $0.99 | $0.96 | $1.50 | $0.19 | $-0.33 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)