Evolution Petroleum Corporation
3.69USD
-0.0100 (-0.27%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 108.9M | 128.5M | 85.9M | 85.8M | 85.2M | 85.7M |
| Q1 | 18.9M | 39.8M | 20.6M | 21.9M | 21.3M | 21.7M |
| Q2 | 22.3M | 33.7M | 21.0M | 20.3M | 20.7M | — |
| Q3 | 25.7M | 36.9M | 23.0M | 22.6M | 20.2M | — |
| Q4 | 42.0M* | 18.2M* | 21.2M* | 21.1M* | 23.2M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | .960 | 1.04 | .120 | .030 | -.066 | .050 |
| Q1 | .150 | .320 | .040 | .060 | .020 | -.004 |
| Q2 | .200 | .310 | .030 | -.060 | .030 | — |
| Q3 | .170 | .410 | .010 | -.070 | -.260 | — |
| Q4 | .447* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .005* |
| .038* |
| .102* |
| .008 |
| — |