Enterprise Products Partners L.P.
39.32USD
+0.4900 (+1.26%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 18,269 | 14,386 | 13,793 | 12,023 | 11,363 | 15,417 | 14,201 | 13,775 |
| Cost of Revenue | 14,160 | 10,678 | 10,072 | 8,590 | 7,899 | 12,005 | 10,604 | 10,387 |
| Gross Profit | 4,109 | 3,708 | 3,721 | 3,433 | 3,464 | 3,412 | 3,597 | 3,388 |
| Operating Income | 2,249 | 1,895 | 2,024 | 1,686 | 1,795 | 1,761 | 1,971 | 1,780 |
| Net Income | 1,840 | 1,482 | 1,644 | 1,338 | 1,435 | 1,393 | 1,619 | 1,417 |
| EPS (Diluted) | — | — | — | — | — | — | — | — |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)