Entegris, Inc.
143.03USD
+1.9400 (+1.38%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 3.3B | 3.5B | 3.2B | 3.2B | 3.6B | 4.0B |
| Q1 | 649.6M | 922.4M | 771.0M | 773.2M | 811.9M | — |
| Q2 | 692.5M | 901.0M | 812.7M | 792.4M | 883.2M | — |
| Q3 | 993.8M | 888.2M | 807.7M | 807.1M | 922.0M | — |
| Q4 | 946.1M | 812.3M | 849.8M* | 823.9M* | 954.6M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 1.46 | 1.20 | 1.93 | 1.55 | 3.92 | 5.02 |
| Q1 | .920 | -.590 | .300 | .410 | .600 | — |
| Q2 | .730 | 1.31 | .450 | .350 | .610 | — |
| Q3 | -.500 | .220 | .510 | .460 | 1.02 | — |
| Q4 | .380 |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .250 |
| .674* |
| .325* |
| 1.10 |
| — |