Siemens Energy AG
145.14EUR
-3.7200 (-2.50%)
Revenue
| (EUR) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 29.0B | 31.1B | 34.5B | 39.1B | 44.2B | 50.5B |
| Q1 | — | — | — | — | 9.7B | 11.5B |
| Q2 | — | — | — | — | 10.3B | — |
| Q3 | — | — | — | 9.7B | 11.4B | — |
| Q4 | — | — | — | 10.4B | 12.6B | — |
Revenue
| (EUR) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -.650 | -5.47 | 1.35 | 1.60 | 4.47 | 6.21 |
| Q1 | — | — | — | — | .780 | 1.48 |
| Q2 | — | — | — | — | .880 | — |
| Q3 | — | — | — | .700 | 1.26 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| .190 |
| 1.38 |
| — |