Emerson Electric Co.
150.34USD
-1.8100 (-1.19%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $1.85▲ | $1.82 | 15 | 2 |
| Next quarter | $1.62▲ | $1.59 | 6 | 1 |
| Current year | $6.56▲ | $6.5 | 23 | 0 |
| Next year | $7.24▲ | $7.15 | 24 | 2 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $1.68 | $1.71 | +0.03 (+2.0%) |
| 2026-03-31 | $1.53 | $1.54 | +0.01 (+0.4%) |
| 2025-12-31 | $1.41 | $1.46 | +0.05 (+3.4%) |
| 2025-09-30 | $1.62 | $1.62 | +0.00 (+0.3%) |
341 ratings from 40 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Morgan Stanley | Maintained | Underweight | $125 $135 | Aug 28, 2026 |
| DA Davidson | Maintained | Neutral | $145 $155 | Aug 24, 2026 |
| Bernstein | Maintained | Outperform | $169 $186 | Aug 14, 2026 |
| Citigroup | Maintained | Buy | $174 $182 | Aug 5, 2026 |
| RBC Capital | Maintained | Outperform | $169 $179 | Aug 5, 2026 |
| Evercore ISI Group | Maintained | Outperform | $185 $190 | Aug 5, 2026 |
| JP Morgan | Upgraded from Neutral | Overweight | $157 | Jul 17, 2026 |
| DA Davidson | Initiated | Neutral | $145 | Jun 16, 2026 |
| Bernstein | Initiated | Outperform | $175 | Jun 10, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $135 $155 | May 7, 2026 |
| RBC Capital | Maintained | Outperform | $161 $169 | May 6, 2026 |
| Barclays | Maintained | Equal-Weight | $140 $144 | May 6, 2026 |
| Barclays | Maintained | Equal-Weight | $145 $140 | Apr 1, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $160 $135 | Apr 1, 2026 |
| BMO Capital | Initiated | Market Perform | $150 | Mar 27, 2026 |
| Stephens & Co. | Maintained | Equal-Weight | $145 $155 | Feb 9, 2026 |
| Evercore ISI Group | Maintained | Outperform | $170 $185 | Feb 5, 2026 |
| Deutsche Bank | Downgraded from Buy | Hold | $170 | Feb 5, 2026 |
| Citigroup | Maintained | Buy | $165 $174 | Feb 4, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $145 $160 | Feb 4, 2026 |
| Oppenheimer | Downgraded from Outperform | Perform | — | Jan 27, 2026 |
| JP Morgan | Maintained | Neutral | $150 $157 | Jan 16, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $140 $145 | Jan 7, 2026 |
| Barclays | Maintained | Equal-Weight | $135 $145 | Jan 7, 2026 |
| UBS | Upgraded from Neutral | Buy | $131 $168 | Jan 5, 2026 |
66 filings from 20 insiders · 2 buy / 4 sell over 6m
Officers and directors of EMR, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| KARSANBHAI SURENDRALAL LANCAChief Executive Officer | Sellindirect | 9.7k | $161.91 | $1.56M | Aug 11, 2026 |
| TRAIN MICHAEL HOfficer | Sell | 7.3k | $158.99 | $1.17M | Aug 6, 2026 |
| NEWSTEAD JENNIFERDirector | Grant | 622 | — | — | Aug 3, 2026 |
| KRISHNAN RAM R,Chief Operating Officer | Sellindirect | 11.5k | $141.22 | $1.62M | Jun 1, 2026 |
| KARSANBHAI SURENDRALAL LANCAChief Executive Officer | Sellindirect | 5.7k | $142.32 | $811k | Mar 10, 2026 |
| KRISHNAN RAM R,Chief Operating Officer | Gift | 6.7k | — | — | Mar 9, 2026 |
| LEVATICH MATTHEW SDirector | Sell | 1.5k | $162.16 | $239k | Feb 10, 2026 |
| PIAZZA NICHOLAS JOfficer | Sell | 6.7k | $159.07 | $1.07M | Feb 9, 2026 |
| BLINN MARK ADirector | Sell | 2.9k | $152.44 | $439k | Feb 5, 2026 |
| KARSANBHAI SURENDRALAL LANCAChief Executive Officer | Gift | 5.6k | — | — | Feb 5, 2026 |
| TURLEY JAMES SDirector | Grant | 1.3k | — | — | Feb 3, 2026 |
| BUTLER CALVIN G JR.Director | Grant | 1.3k | — | — | Feb 3, 2026 |
| MCKELVEY JAMES MORGAN JRDirector | Grant | 1.3k | — | — | Feb 3, 2026 |
| CRAIGHEAD MARTIN SDirector | Grant | 1.3k | — | — | Feb 3, 2026 |
| FLACH GLORIA ADirector | Grant | 1.3k | — | — | Feb 3, 2026 |
| BOLTEN JOSHUA BDirector | Grant | 1.3k | — | — | Feb 3, 2026 |
| LEE LORI MDirector | Grant | 1.3k | — | — | Feb 3, 2026 |
| LEVATICH MATTHEW SDirector | Grant | 1.3k | — | — | Feb 3, 2026 |
| BLINN MARK ADirector | Grant | 1.3k | — | — | Feb 3, 2026 |
| KARSANBHAI SURENDRALAL LANCAChief Executive Officer | Gift | 3.1k | — | — | Dec 15, 2025 |
No analyst notes on EMR yet.
Analyst Ratings
27 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 4 | 15 | 8 | 1 | 1 | Buy2.31 |
| 1 mo ago | 4 | 15 | 8 | 1 | 1 | Buy2.31 |
| 2 mo ago | 3 | 16 | 8 | 1 | 1 | Buy2.34 |