El Al Israel Airlines Ltd.
1,682.00ILA
+14.0000 (+0.84%)
Fetching financial statements from SEC filings…
| In ILS M except per-share | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|
| Revenue | 563 | 852 | 1,074 | 777 | 774 |
| Cost of Revenue | 563 | 788 | 718 | 617 | 575 |
| Gross Profit | -0 | 63 | 356 | 159 | 199 |
| Operating Income | -70 | 107 | 256 | 87 | 125 |
| Net Income | -69 | 50 | 199 | 62 | 93 |
| EPS (Diluted) | ₪-0.12 | ₪0.08 | ₪0.34 | ₪0.11 | ₪0.17 |
Source: Yahoo Finance (limited history)