Edison International
57.44USD
-1.8900 (-3.19%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 4,103 | 5,213 | 5,750 | 4,543 | 3,811 | 3,984 | 5,201 | 4,336 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 1,074 | 2,752 | 1,432 | 775 | 2,134 | 790 | 995 | 900 |
| Net Income | 531 | 1,848 | 832 | 343 | 1,436 | 340 | 516 | 439 |
| EPS (Diluted) | $1.37 | $4.79 | $2.16 | $0.89 | $3.72 | $0.87 | $1.32 | $1.13 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)