Devon Energy Corporation
45.04USD
-0.2500 (-0.55%)
Fetching financial statements from SEC filingsβ¦
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 4,508 | 3,937 | 4,251 | 4,048 | 4,550 | 4,487 | 3,797 | 3,894 |
| Cost of Revenue | β | β | β | β | β | β | β | β |
| Gross Profit | β | β | β | β | β | β | β | β |
| Operating Income | β | β | β | β | β | β | β | β |
| Net Income | 120 | 562 | 687 | 899 | 494 | 641 | 812 | 844 |
| EPS (Diluted) | $0.19 | $0.90 | $1.09 | $1.41 | $0.77 | $0.97 | $1.30 | $1.34 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)