DTE Energy Company
136.06USD
-1.2000 (-0.87%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | — | — | — | — | 16.0B | 16.6B |
| Q1 | — | — | — | — | — | — |
| Q2 | — | — | — | — | — | — |
| Q3 | — | — | — | — | 3.4B | — |
| Q4 | — | — | — | — | 4.0B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 5.52 | 6.76 | 6.77 | 7.03 | 7.71 | 8.37 |
| Q1 | 2.03 | 2.16 | 1.51 | 2.14 | 1.19 | — |
| Q2 | .190 | .970 | 1.55 | 1.10 | — | — |
| Q3 | 1.99 | 1.61 | 2.30 | 2.01 | 2.40 | — |
| Q4 | 1.35* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 2.03* |
| 1.41* |
| 1.78* |
| 2.04 |
| — |