Domino's Pizza, Inc.
321.46USD
-13.9500 (-4.16%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $4.4▼ | $4.41 | 2 | 1 |
| Next quarter | $6.46▼ | $6.47 | 1 | 2 |
| Current year | $19.02▼ | $19.21 | 1 | 2 |
| Next year | $20.92▼ | $21 | 2 | 1 |
Beat in 1 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $4.17 | $4.07 | -0.10 (-2.4%) |
| 2026-03-31 | $4.27 | $4.13 | -0.14 (-3.3%) |
| 2025-12-31 | $5.39 | $5.35 | -0.04 (-0.7%) |
| 2025-09-30 | $3.96 | $4.08 | +0.12 (+3.2%) |
649 ratings from 48 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| UBS | Maintained | Buy | $375 $385 | Sep 2, 2026 |
| Baird | Downgraded from Outperform | Neutral | $350 | Aug 24, 2026 |
| Loop Capital | Downgraded from Buy | Hold | — | Aug 10, 2026 |
| Oppenheimer | Maintained | Outperform | $465 $415 | Jul 21, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $325 $350 | Jul 21, 2026 |
| RBC Capital | Maintained | Sector Perform | $325 $350 | Jul 21, 2026 |
| Evercore ISI Group | Maintained | Outperform | $350 $375 | Jul 21, 2026 |
| BMO Capital | Maintained | Outperform | $450 $420 | Jul 21, 2026 |
| BTIG | Reiterated | Buy | $425 | Jul 21, 2026 |
| TD Cowen | Maintained | Hold | $295 $310 | Jul 21, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $350 $325 | Jul 16, 2026 |
| Morgan Stanley | Maintained | Equal-Weight | $395 $370 | Jul 16, 2026 |
| Deutsche Bank | Maintained | Buy | $435 $385 | Jul 9, 2026 |
| Evercore ISI Group | Maintained | Outperform | $400 $350 | Jul 9, 2026 |
| TD Cowen | Maintained | Hold | $350 $295 | Jul 9, 2026 |
| Citigroup | Maintained | Neutral | $365 $335 | Jul 7, 2026 |
| UBS | Maintained | Buy | $425 $375 | Jul 2, 2026 |
| TD Cowen | Reiterated | Hold | $350 | Jun 23, 2026 |
| Baird | Maintained | Outperform | $400 $350 | Jun 23, 2026 |
| BTIG | Maintained | Buy | $450 $425 | Jun 23, 2026 |
| TD Cowen | Maintained | Hold | $377 $350 | May 27, 2026 |
| Citigroup | Maintained | Neutral | $425 $365 | Apr 28, 2026 |
| JP Morgan | Maintained | Overweight | $440 $430 | Apr 28, 2026 |
| Goldman Sachs | Maintained | Buy | $480 $430 | Apr 28, 2026 |
| UBS | Maintained | Buy | $480 $425 | Apr 28, 2026 |
109 filings from 25 insiders · 31 buy / 13 sell over 6m
Officers and directors of DPZ, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| GARCIA KELLY EChief Technology Officer | Exercise | 12.4k | $212.52 | $3.54M | Jul 22, 2026 |
| GARCIA KELLY EChief Technology Officer | Sell | 12.4k | $320.80 | $4.00M | Jul 22, 2026 |
| WEINER RUSSELL JChief Executive Officer | Exercise | 10.8k | $136.89 | $1.49M | Jul 17, 2026 |
| WEINER RUSSELL JChief Executive Officer | Sell | 10.8k | $330.83 | $3.59M | Jul 17, 2026 |
| JORDAN JOSEPH HUGHChief Operating Officer | Exercise | 5.5k | $136.89 | $746k | Jul 16, 2026 |
| JORDAN JOSEPH HUGHChief Operating Officer | Sell | 5.5k | $311.29 | $1.70M | Jul 16, 2026 |
| OLSON ANNELIESEDirector | Grant | 472 | — | — | Jul 15, 2026 |
| CREEDON MICHAEL C JRDirector | Grant | 472 | — | — | Jul 15, 2026 |
| GARCIA KELLY EChief Technology Officer | Exercise | 487 | $136.89 | $67k | Jul 9, 2026 |
| GARCIA KELLY EChief Technology Officer | Sell | 487 | $297.01 | $145k | Jul 9, 2026 |
| BALSON ANDREW BDirector | Grant | 102 | — | — | Jun 30, 2026 |
| PANGBURN BRIAN JAMESVice President | Grant | 277 | — | — | Jun 30, 2026 |
| GARCIA KELLY EOfficer | Exercise | 487 | $136.89 | $67k | Jun 11, 2026 |
| GARCIA KELLY EOfficer | Sell | 487 | $311.74 | $152k | Jun 11, 2026 |
| GARCIA KELLY EOfficer | Exercise | 488 | $136.89 | $67k | May 21, 2026 |
| GARCIA KELLY EOfficer | Sell | 488 | $313.16 | $153k | May 21, 2026 |
| GARCIA KELLY EChief Technology Officer | Exercise | 488 | $136.89 | $67k | Apr 30, 2026 |
| GARCIA KELLY EChief Technology Officer | Sell | 488 | $332.31 | $162k | Apr 30, 2026 |
| BRANDON DAVID A.Director | Grant | 515 | — | — | Apr 21, 2026 |
| FEDERICO RICHARD LDirector | Grant | 515 | — | — | Apr 21, 2026 |
No analyst notes on DPZ yet.
Analyst Ratings
28 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 1 | 13 | 15 | 1 | 0 | Hold2.53 |
| 1 mo ago | 1 | 13 | 15 | 1 | 0 | Hold2.53 |
| 2 mo ago | 1 | 15 | 13 | 1 | 0 | Buy2.47 |
| 3 mo ago | 2 | 15 | 12 | 1 | 1 | Buy2.48 |