Dover Corporation
191.42USD
-3.3200 (-1.70%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 7.8B | 7.7B | 7.7B | 8.1B | 8.7B | 9.1B |
| Q1 | 2.1B | 2.1B | 1.9B | 1.9B | 2.1B | — |
| Q2 | 2.2B | 2.1B | 1.9B | 2.0B | 2.2B | — |
| Q3 | 2.2B | 2.0B | 2.0B | 2.1B | 2.2B | — |
| Q4 | 1.5B* | 1.9B* | 1.9B* | 2.1B* | 2.2B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 7.42 | 7.52 | 19.45 | 7.94 | 10.67 | 11.64 |
| Q1 | 1.56 | 1.63 | 4.52 | 1.67 | 1.75 | — |
| Q2 | 2.00 | 1.72 | 2.04 | 2.02 | 2.30 | — |
| Q3 | 2.00 | 2.06 | 2.51 | 2.19 | 2.86 | — |
| Q4 | 1.84* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 2.11* |
| 10.35* |
| 2.05* |
| 2.82 |
| — |