Dover Corporation
191.42USD
-3.3200 (-1.70%)
| Date | Last Price | Volume |
|---|---|---|
| Tu 09/08/26 | 194.74 | 1,694,600 |
| Fr 09/04/26 | 192.88 | 1,358,400 |
| Th 09/03/26 | 191.07 | 1,572,000 |
| We 09/02/26 | 188.90 | 1,305,800 |
| Tu 09/01/26 | 189.93 | 1,340,485 |
| Mo 08/31/26 | 194.23 | 1,703,370 |
| Fr 08/28/26 | 198.68 | 1,215,415 |
| Th 08/27/26 | 201.82 | 997,502 |
| We 08/26/26 | 204.66 | 1,160,770 |
| Tu 08/25/26 | 202.06 | 961,689 |
| Mo 08/24/26 | 203.62 | 744,728 |
| Fr 08/21/26 | 201.92 | 692,000 |
| Th 08/20/26 | 199.88 | 843,600 |
| We 08/19/26 | 202.38 | 1,199,800 |
| Tu 08/18/26 | 203.06 | 702,200 |
| Mo 08/17/26 | 206.47 | 721,100 |
| Fr 08/14/26 | 207.07 | 709,900 |
| Th 08/13/26 | 206.66 | 877,800 |
| We 08/12/26 | 208.07 | 894,600 |
| Tu 08/11/26 | 208.45 | 1,087,400 |
| Mo 08/10/26 | 210.10 | 782,000 |
| Fr 08/07/26 | 211.13 | 992,600 |
| Date | Last Price | Volume |
|---|---|---|
| Th 08/06/26 | 210.84 | 915,700 |
| We 08/05/26 | 210.40 | 1,235,300 |
| Tu 08/04/26 | 209.93 | 734,200 |
| Mo 08/03/26 | 205.72 | 1,113,100 |
| Fr 07/31/26 | 204.62 | 1,353,000 |
| Th 07/30/26 | 204.06 | 1,401,500 |
| We 07/29/26 | 197.99 | 1,085,700 |
| Tu 07/28/26 | 203.08 | 1,482,000 |
| Mo 07/27/26 | 205.85 | 1,354,900 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 07/07/26 | 214.05 | 1,542,600 |
| Mo 07/06/26 | 214.74 | 1,632,600 |
| Th 07/02/26 | 213.71 | 1,136,800 |
| We 07/01/26 | 217.17 | 1,389,300 |
| Tu 06/30/26 | 224.28 | 960,200 |
| Mo 06/29/26 | 224.00 | 964,400 |
| Fr 06/26/26 | 225.96 | 1,733,700 |
| Th 06/25/26 | 230.73 | 681,700 |
| We 06/24/26 | 224.31 |
| Date | Last Price | Volume |
|---|---|---|
| We 06/03/26 | 213.51 | 842,200 |
| Tu 06/02/26 | 211.84 | 519,500 |
| Mo 06/01/26 | 207.54 | 673,600 |
| Fr 05/29/26 | 211.36 | 1,303,100 |
| Th 05/28/26 | 212.51 | 645,400 |
| We 05/27/26 | 213.37 | 661,200 |
| Tu 05/26/26 | 215.40 | 924,200 |
| Fr 05/22/26 | 209.90 | 566,600 |
| Th 05/21/26 | 207.77 |
| Date | Last Price | Volume |
|---|---|---|
| Fr 05/01/26 | 225.79 | 763,300 |
| Th 04/30/26 | 226.41 | 1,313,600 |
| We 04/29/26 | 222.25 | 671,900 |
| Tu 04/28/26 | 224.14 | 1,107,200 |
| Mo 04/27/26 | 226.23 | 935,600 |
| Fr 04/24/26 | 224.78 | 1,122,700 |
| Th 04/23/26 | 228.15 | 2,386,500 |
| We 04/22/26 | 216.17 | 862,600 |
| Tu 04/21/26 | 220.28 | 922,800 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 03/31/26 | 208.45 | 860,700 |
| Mo 03/30/26 | 202.81 | 813,200 |
| Fr 03/27/26 | 206.60 | 942,900 |
| Th 03/26/26 | 209.21 | 919,300 |
| We 03/25/26 | 215.16 | 939,900 |
| Tu 03/24/26 | 215.58 | 900,100 |
| Mo 03/23/26 | 212.29 | 1,291,900 |
| Fr 03/20/26 | 209.37 | 1,922,900 |
| Th 03/19/26 | 211.49 |
| Date | Last Price | Volume |
|---|---|---|
| Fr 02/27/26 | 225.50 | 1,555,200 |
| Th 02/26/26 | 227.14 | 890,000 |
| We 02/25/26 | 226.73 | 1,292,900 |
| Tu 02/24/26 | 231.35 | 1,048,600 |
| Mo 02/23/26 | 230.73 | 1,086,000 |
| Fr 02/20/26 | 233.31 | 1,421,600 |
| Th 02/19/26 | 232.52 | 968,200 |
| We 02/18/26 | 232.08 | 1,392,800 |
| Tu 02/17/26 | 233.25 | 1,403,800 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 01/27/26 | 207.26 | 848,100 |
| Mo 01/26/26 | 207.70 | 864,700 |
| Fr 01/23/26 | 206.71 | 1,185,300 |
| Th 01/22/26 | 209.43 | 1,166,700 |
| We 01/21/26 | 208.55 | 1,544,200 |
| Tu 01/20/26 | 201.27 | 1,411,200 |
| Fr 01/16/26 | 206.61 | 1,701,300 |
| Th 01/15/26 | 205.86 | 1,148,500 |
| We 01/14/26 | 204.34 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 12/23/25 | 199.95 | 594,900 |
| Mo 12/22/25 | 199.51 | 844,400 |
| Fr 12/19/25 | 196.21 | 2,534,500 |
| Th 12/18/25 | 196.07 | 1,224,100 |
| We 12/17/25 | 196.15 | 1,077,600 |
| Tu 12/16/25 | 196.61 | 1,286,900 |
| Mo 12/15/25 | 201.30 | 1,191,300 |
| Fr 12/12/25 | 199.12 | 1,272,300 |
| Th 12/11/25 | 201.28 |
| Date | Last Price | Volume |
|---|---|---|
| Th 11/20/25 | 178.03 | 1,383,900 |
| We 11/19/25 | 179.64 | 1,171,300 |
| Tu 11/18/25 | 179.78 | 1,603,400 |
| Mo 11/17/25 | 180.05 | 2,147,600 |
| Fr 11/14/25 | 183.12 | 957,800 |
| Th 11/13/25 | 181.97 | 1,214,200 |
| We 11/12/25 | 183.62 | 1,244,500 |
| Tu 11/11/25 | 183.97 | 1,468,300 |
| Mo 11/10/25 | 182.09 | 937,700 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 10/21/25 | 173.04 | 1,453,300 |
| Mo 10/20/25 | 168.92 | 1,165,300 |
| Fr 10/17/25 | 166.50 | 2,917,400 |
| Th 10/16/25 | 166.13 | 1,945,900 |
| We 10/15/25 | 162.66 | 1,048,000 |
| Tu 10/14/25 | 162.55 | 1,093,800 |
| Mo 10/13/25 | 161.16 | 1,187,200 |
| Fr 10/10/25 | 161.45 | 1,681,900 |
| Th 10/09/25 |
| Date | Last Price | Volume |
|---|---|---|
| Fr 09/19/25 | 171.34 | 1,492,700 |
| Th 09/18/25 | 172.80 | 831,400 |
| We 09/17/25 | 171.45 | 720,400 |
| Tu 09/16/25 | 172.57 | 947,300 |
| Mo 09/15/25 | 171.94 | 742,900 |
| Fr 09/12/25 | 172.98 | 1,133,100 |
| Th 09/11/25 | 178.10 | 1,031,800 |
| We 09/10/25 | 175.64 | 882,300 |
| Tu 09/09/25 | 174.68 | 764,700 |
| Fr 07/24/26 | 202.20 | 2,321,900 |
| Th 07/23/26 | 197.80 | 4,096,300 |
| We 07/22/26 | 214.53 | 1,131,000 |
| Tu 07/21/26 | 211.42 | 745,100 |
| Mo 07/20/26 | 209.63 | 828,500 |
| Fr 07/17/26 | 214.18 | 851,200 |
| Th 07/16/26 | 217.51 | 848,200 |
| We 07/15/26 | 212.26 | 997,800 |
| Tu 07/14/26 | 214.15 | 602,600 |
| Mo 07/13/26 | 214.27 | 726,800 |
| Fr 07/10/26 | 215.33 | 1,048,600 |
| Th 07/09/26 | 211.57 | 1,136,400 |
| We 07/08/26 | 211.47 | 907,600 |
| 1,039,600 |
| Tu 06/23/26 | 223.54 | 1,033,800 |
| Mo 06/22/26 | 229.40 | 1,164,100 |
| Th 06/18/26 | 223.57 | 2,560,900 |
| We 06/17/26 | 220.79 | 1,271,600 |
| Tu 06/16/26 | 222.63 | 726,900 |
| Mo 06/15/26 | 220.67 | 811,000 |
| Fr 06/12/26 | 217.43 | 1,301,500 |
| Th 06/11/26 | 218.53 | 1,019,500 |
| We 06/10/26 | 213.76 | 802,900 |
| Tu 06/09/26 | 220.97 | 775,700 |
| Mo 06/08/26 | 216.19 | 804,100 |
| Fr 06/05/26 | 214.76 | 778,300 |
| Th 06/04/26 | 213.47 | 1,136,800 |
| 912,200 |
| We 05/20/26 | 210.98 | 718,600 |
| Tu 05/19/26 | 207.55 | 1,112,000 |
| Mo 05/18/26 | 210.83 | 654,100 |
| Fr 05/15/26 | 210.77 | 657,800 |
| Th 05/14/26 | 214.36 | 735,400 |
| We 05/13/26 | 214.62 | 608,800 |
| Tu 05/12/26 | 216.71 | 775,400 |
| Mo 05/11/26 | 219.97 | 652,100 |
| Fr 05/08/26 | 219.83 | 711,700 |
| Th 05/07/26 | 220.90 | 943,600 |
| We 05/06/26 | 227.18 | 997,700 |
| Tu 05/05/26 | 223.47 | 800,300 |
| Mo 05/04/26 | 220.86 | 1,076,600 |
| Mo 04/20/26 | 221.90 | 753,500 |
| Fr 04/17/26 | 219.07 | 2,560,100 |
| Th 04/16/26 | 214.17 | 793,000 |
| We 04/15/26 | 215.46 | 994,400 |
| Tu 04/14/26 | 218.48 | 788,100 |
| Mo 04/13/26 | 219.24 | 969,100 |
| Fr 04/10/26 | 217.12 | 721,000 |
| Th 04/09/26 | 218.32 | 947,700 |
| We 04/08/26 | 216.69 | 1,041,900 |
| Tu 04/07/26 | 207.54 | 785,800 |
| Mo 04/06/26 | 207.48 | 652,500 |
| Th 04/02/26 | 205.38 | 918,000 |
| We 04/01/26 | 207.30 | 1,178,500 |
| 1,097,000 |
| We 03/18/26 | 212.23 | 1,056,400 |
| Tu 03/17/26 | 213.82 | 1,625,800 |
| Mo 03/16/26 | 207.42 | 915,400 |
| Fr 03/13/26 | 203.93 | 709,900 |
| Th 03/12/26 | 203.80 | 1,255,900 |
| We 03/11/26 | 210.34 | 930,200 |
| Tu 03/10/26 | 210.26 | 819,100 |
| Mo 03/09/26 | 211.00 | 1,334,400 |
| Fr 03/06/26 | 208.42 | 1,955,500 |
| Th 03/05/26 | 215.58 | 1,625,800 |
| We 03/04/26 | 221.84 | 1,111,500 |
| Tu 03/03/26 | 220.76 | 1,432,500 |
| Mo 03/02/26 | 226.40 | 1,272,000 |
| Fr 02/13/26 | 231.63 | 1,780,000 |
| Th 02/12/26 | 230.57 | 2,026,100 |
| We 02/11/26 | 233.07 | 1,301,400 |
| Tu 02/10/26 | 229.48 | 1,392,300 |
| Mo 02/09/26 | 224.99 | 1,283,800 |
| Fr 02/06/26 | 223.66 | 1,209,000 |
| Th 02/05/26 | 217.55 | 1,731,800 |
| We 02/04/26 | 220.02 | 2,155,500 |
| Tu 02/03/26 | 211.66 | 1,819,200 |
| Mo 02/02/26 | 207.32 | 1,827,000 |
| Fr 01/30/26 | 201.49 | 2,050,600 |
| Th 01/29/26 | 202.53 | 3,182,600 |
| We 01/28/26 | 206.00 | 1,392,900 |
| 890,500 |
| Tu 01/13/26 | 204.40 | 751,500 |
| Mo 01/12/26 | 203.44 | 980,500 |
| Fr 01/09/26 | 201.89 | 992,400 |
| Th 01/08/26 | 201.99 | 813,700 |
| We 01/07/26 | 199.38 | 1,078,900 |
| Tu 01/06/26 | 203.50 | 1,409,300 |
| Mo 01/05/26 | 202.27 | 1,410,100 |
| Fr 01/02/26 | 195.75 | 1,327,200 |
| We 12/31/25 | 195.24 | 777,200 |
| Tu 12/30/25 | 197.78 | 593,400 |
| Mo 12/29/25 | 199.03 | 528,100 |
| Fr 12/26/25 | 200.15 | 341,900 |
| We 12/24/25 | 199.56 | 294,900 |
| 1,475,700 |
| We 12/10/25 | 195.70 | 1,043,700 |
| Tu 12/09/25 | 190.08 | 1,089,500 |
| Mo 12/08/25 | 191.28 | 949,800 |
| Fr 12/05/25 | 191.09 | 770,700 |
| Th 12/04/25 | 190.64 | 896,500 |
| We 12/03/25 | 190.27 | 1,005,300 |
| Tu 12/02/25 | 187.48 | 1,214,200 |
| Mo 12/01/25 | 184.89 | 958,900 |
| Fr 11/28/25 | 185.28 | 422,500 |
| We 11/26/25 | 186.19 | 768,000 |
| Tu 11/25/25 | 186.02 | 729,600 |
| Mo 11/24/25 | 183.04 | 1,192,500 |
| Fr 11/21/25 | 183.58 | 994,200 |
| Fr 11/07/25 | 180.33 | 868,800 |
| Th 11/06/25 | 178.57 | 801,900 |
| We 11/05/25 | 179.65 | 647,200 |
| Tu 11/04/25 | 178.24 | 696,400 |
| Mo 11/03/25 | 178.16 | 1,122,900 |
| Fr 10/31/25 | 181.46 | 1,895,600 |
| Th 10/30/25 | 180.14 | 1,223,200 |
| We 10/29/25 | 180.80 | 1,568,100 |
| Tu 10/28/25 | 179.71 | 1,125,000 |
| Mo 10/27/25 | 177.96 | 1,172,300 |
| Fr 10/24/25 | 177.43 | 1,575,900 |
| Th 10/23/25 | 181.22 | 2,234,500 |
| We 10/22/25 | 167.61 | 2,069,400 |
| 162.30 |
| 831,200 |
| We 10/08/25 | 164.75 | 697,000 |
| Tu 10/07/25 | 164.59 | 825,500 |
| Mo 10/06/25 | 166.52 | 791,300 |
| Fr 10/03/25 | 166.61 | 832,600 |
| Th 10/02/25 | 166.75 | 793,400 |
| We 10/01/25 | 166.40 | 768,700 |
| Tu 09/30/25 | 166.83 | 1,151,300 |
| Mo 09/29/25 | 166.64 | 1,304,000 |
| Fr 09/26/25 | 167.99 | 849,600 |
| Th 09/25/25 | 165.59 | 1,377,800 |
| We 09/24/25 | 167.29 | 1,205,900 |
| Tu 09/23/25 | 169.09 | 1,133,200 |
| Mo 09/22/25 | 170.24 | 855,500 |
| Mo 09/08/25 | 178.00 | 1,136,100 |