Dollar Tree, Inc.
118.39USD
-5.6500 (-4.55%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY27 | Q1 FY27 | Q4 FY26* | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 4,887 | 4,971 | 5,446 | 4,746 | 4,567 | 4,637 | 4,338 | 4,066 |
| Cost of Revenue | 2,792 | 3,141 | 3,316 | 3,046 | 2,997 | 2,987 | 2,804 | 2,674 |
| Gross Profit | 2,094 | 1,830 | 2,131 | 1,701 | 1,570 | 1,650 | 1,534 | 1,391 |
| Operating Income | 690 | 473 | 695 | 343 | 231 | 384 | 331 | 216 |
| Net Income | 515 | 347 | 506 | 245 | 188 | 343 | 233 | 132 |
| EPS (Diluted) | $2.70 | $1.76 | $2.50 | $1.20 | $0.91 | $1.61 | $1.08 | $0.62 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)