Danaher Corporation
230.50USD
+0.7500 (+0.33%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on DHR.
| In $M except per-share | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* |
|---|---|---|---|---|---|---|---|---|
| Revenue | 6,554 | 6,265 | 5,951 | 6,838 | 6,053 | 5,936 | 5,741 | 6,538 |
| Cost of Revenue | 2,717 | 2,654 | 2,360 | 2,872 | 2,530 | 2,413 | 2,230 | 2,648 |
| Gross Profit | 3,837 | 3,611 | 3,591 | 3,966 | 3,523 | 3,523 | 3,511 | 3,890 |
| Operating Income | 1,245 | 1,127 | 1,344 | 1,502 | 1,154 | 760 | 1,274 | 1,425 |
| Net Income | 1,235 | 870 | 1,029 | 1,197 | 908 | 555 | 954 | 1,086 |
| EPS (Diluted) | $1.75 | $1.23 | $1.45 | $1.68 | $1.27 | $0.77 | $1.32 | $1.49 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)