D.R. Horton, Inc.
138.93USD
+0.4400 (+0.32%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* |
|---|---|---|---|---|---|---|---|---|
| Revenue | 9,227 | 7,558 | 6,887 | 9,678 | 9,226 | 7,734 | 7,613 | 10,003 |
| Cost of Revenue | 7,081 | 5,855 | 5,292 | 7,581 | 7,017 | 5,834 | 5,703 | 7,448 |
| Gross Profit | 2,146 | 1,703 | 1,595 | 2,097 | 2,209 | 1,900 | 1,910 | 2,554 |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | 905 | 648 | 595 | 905 | 1,025 | 810 | 845 | 1,283 |
| EPS (Diluted) | $3.20 | $2.24 | $2.03 | $3.04 | $3.36 | $2.58 | $2.61 | $3.91 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)