Quest Diagnostics Incorporated
235.46USD
-0.0400 (-0.02%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 9.9B | 9.3B | 9.9B | 11.0B | 12.0B | 12.6B |
| Q1 | 2.6B | 2.3B | 2.4B | 2.7B | 2.9B | — |
| Q2 | 2.5B | 2.3B | 2.4B | 2.8B | 3.0B | — |
| Q3 | 2.5B | 2.3B | 2.5B | 2.8B | 3.0B | — |
| Q4 | 2.3B* | 2.3B* | 2.6B* | 2.8B* | 3.0B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 7.97 | 7.49 | 7.69 | 8.75 | 11.19 | 12.06 |
| Q1 | 2.92 | 1.78 | 1.72 | 1.94 | 2.24 | — |
| Q2 | 1.96 | 2.05 | 2.03 | 2.47 | 2.84 | — |
| Q3 | 2.17 | 1.96 | 1.99 | 2.16 | 2.86 | — |
| Q4 | .856* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 1.70* |
| 1.96* |
| 2.17* |
| 2.68 |
| — |