Quest Diagnostics Incorporated
235.46USD
-0.0400 (-0.02%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 3,043 | 2,895 | 2,806 | 2,816 | 2,761 | 2,652 | 2,621 | 2,488 |
| Cost of Revenue | 2,016 | 1,953 | 1,896 | 1,867 | 1,818 | 1,789 | 1,763 | 1,677 |
| Gross Profit | 1,027 | 942 | 910 | 949 | 943 | 863 | 858 | 811 |
| Operating Income | 459 | 399 | 386 | 386 | 438 | 346 | 361 | 330 |
| Net Income | 320 | 252 | 245 | 245 | 282 | 220 | 222 | 226 |
| EPS (Diluted) | $2.84 | $2.24 | $2.18 | $2.16 | $2.47 | $1.94 | $1.95 | $1.99 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)