Dollar General Corporation
124.57USD
-3.3000 (-2.58%)
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | — | — | 40.6B | 42.7B | 44.5B | 46.3B |
| Q1 | 8.8B | 9.3B | 9.9B | 10.4B | 10.8B | — |
| Q2 | 9.4B | 9.8B | 10.2B | 10.7B | 11.3B | — |
| Q3 | 9.5B | 9.7B | 10.2B | 10.6B | 11.1B | — |
| Q4 | — | — | 10.3B* | 10.9B* | 11.3B | — |
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | — | — | 5.11 | 6.85 | 7.89 | 8.34 |
| Q1 | 2.41 | 2.34 | 1.65 | 1.78 | 2.00 | — |
| Q2 | 2.98 | 2.13 | 1.70 | 1.86 | 2.48 | — |
| Q3 | 2.33 | 1.26 | .890 | 1.28 | 1.41 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .869* |
| 1.93* |
| 2.04 |
| — |