Deere & Company
677.21USD
-3.5200 (-0.52%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 52.6B | 61.3B | 51.7B | 45.7B | 41.1B | 44.5B |
| Q1 | 9.6B | 12.7B | 12.2B | 8.5B | 9.6B | 8.5B |
| Q2 | 13.4B | 17.4B | 15.2B | 12.8B | 13.4B | — |
| Q3 | 14.1B | 15.8B | 13.2B | 12.0B | 12.6B | — |
| Q4 | 15.5B* | 15.4B* | 11.1B* | 12.4B* | 10.4B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 23.28 | 34.63 | 25.62 | 18.50 | 18.13 | 22.67 |
| Q1 | 2.92 | 6.55 | 6.23 | 3.19 | 2.42 | 3.30 |
| Q2 | 6.81 | 9.65 | 8.53 | 6.64 | 6.55 | — |
| Q3 | 6.16 | 10.20 | 6.29 | 4.75 | 5.10 | — |
| Q4 | 7.33* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 8.07* |
| 4.49* |
| 3.92* |
| 4.07 |
| — |