Datadog, Inc.
225.27USD
+15.0400 (+7.15%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $0.64▲ | $0.61 | 35 | 1 |
| Next quarter | $0.64▲ | $0.63 | 22 | 4 |
| Current year | $2.53▲ | $2.42 | 41 | 0 |
| Next year | $2.97▲ | $2.85 | 38 | 5 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $0.58 | $0.65 | +0.07 (+11.4%) |
| 2026-03-31 | $0.51 | $0.6 | +0.09 (+18.3%) |
| 2025-12-31 | $0.55 | $0.59 | +0.04 (+6.3%) |
| 2025-09-30 | $0.46 | $0.55 | +0.09 (+20.3%) |
492 ratings from 49 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Scotiabank | Maintained | Sector Outperform | $275 $285 | Aug 8, 2026 |
| UBS | Maintained | Buy | $315 $280 | Aug 7, 2026 |
| Citigroup | Maintained | Buy | $300 $305 | Aug 7, 2026 |
| Macquarie | Maintained | Outperform | $230 $260 | Aug 7, 2026 |
| Needham | Maintained | Buy | $260 $300 | Aug 7, 2026 |
| DA Davidson | Maintained | Buy | $315 | Aug 7, 2026 |
| Cantor Fitzgerald | Reiterated | Overweight | $327 | Aug 7, 2026 |
| Rosenblatt | Maintained | Buy | $305 | Aug 7, 2026 |
| Canaccord Genuity | Maintained | Buy | $250 $295 | Aug 4, 2026 |
| Rosenblatt | Maintained | Buy | $220 $305 | Aug 4, 2026 |
| Cantor Fitzgerald | Maintained | Overweight | $226 $327 | Aug 3, 2026 |
| Morgan Stanley | Maintained | Overweight | $225 $230 | Jul 28, 2026 |
| Citigroup | Maintained | Buy | $270 $300 | Jul 28, 2026 |
| BTIG | Maintained | Buy | $255 $289 | Jul 28, 2026 |
| TD Cowen | Maintained | Buy | $260 $300 | Jul 22, 2026 |
| Guggenheim | Maintained | Buy | $225 $300 | Jul 22, 2026 |
| Evercore ISI Group | Maintained | Outperform | $265 $280 | Jul 21, 2026 |
| Barclays | Maintained | Overweight | $260 $290 | Jul 21, 2026 |
| Jefferies | Downgraded from Buy | Hold | $210 $280 | Jul 21, 2026 |
| Citizens | Maintained | Market Outperform | $225 $311 | Jul 20, 2026 |
| Wells Fargo | Maintained | Overweight | $230 $295 | Jul 20, 2026 |
| Oppenheimer | Maintained | Outperform | $220 $300 | Jul 20, 2026 |
| UBS | Maintained | Buy | $220 $315 | Jul 16, 2026 |
| Keybanc | Maintained | Overweight | $225 $320 | Jul 16, 2026 |
| Mizuho | Maintained | Outperform | $220 $300 | Jul 15, 2026 |
200 filings from 25 insiders · 73 buy / 82 sell over 6m
Officers and directors of DDOG, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| Richardson JulieDirector | ExerciseClass B Common Stock | 5.6k | — | — | Sep 4, 2026 |
| Richardson JulieDirector | ExerciseClass B Common Stock | 5.6k | $7.96 | $45k | Sep 4, 2026 |
| Richardson JulieDirector | ExerciseStock Option (Right to Buy) | 5.6k | — | — | Sep 4, 2026 |
| Richardson JulieDirector | Sell | 413 | $212.85 | $88k | Sep 4, 2026 |
| Richardson JulieDirector | Sell | 5.2k | $212.21 | $1.11M | Sep 4, 2026 |
| Richardson JulieDirector | Exercise | 5.6k | — | — | Sep 4, 2026 |
| Richardson JulieDirector | ExerciseClass B Common Stock | 5.6k | — | — | Sep 3, 2026 |
| Richardson JulieDirector | ExerciseClass B Common Stock | 5.6k | $7.96 | $45k | Sep 3, 2026 |
| Richardson JulieDirector | ExerciseStock Option (Right to Buy) | 5.6k | — | — | Sep 3, 2026 |
| Richardson JulieDirector | Sell | 5.6k | $220.00 | $1.24M | Sep 3, 2026 |
| Richardson JulieDirector | Exercise | 5.6k | — | — | Sep 3, 2026 |
| Blitzer AdamOfficer, Chief Operating Officer | Sell | 100 | $220.15 | $22k | Sep 3, 2026 |
| Blitzer AdamOfficer, Chief Operating Officer | Sell | 100 | $217.80 | $22k | Sep 3, 2026 |
| Blitzer AdamOfficer, Chief Operating Officer | Sell | 107 | $217.18 | $23k | Sep 3, 2026 |
| Blitzer AdamOfficer, Chief Operating Officer | Sell | 993 | $215.61 | $214k | Sep 3, 2026 |
| Blitzer AdamOfficer, Chief Operating Officer | Sell | 4.7k | $214.73 | $1.02M | Sep 3, 2026 |
| Blitzer AdamOfficer, Chief Operating Officer | Sell | 5.0k | $213.94 | $1.07M | Sep 3, 2026 |
| Blitzer AdamOfficer, Chief Operating Officer | Sell | 700 | $212.76 | $149k | Sep 3, 2026 |
| Blitzer AdamOfficer, Chief Operating Officer | Sell | 300 | $211.68 | $64k | Sep 3, 2026 |
| Pomel OlivierDirector; Officer, Chief Executive Officer | Sell | 26.3k | $212.90 | $5.61M | Sep 2, 2026 |
No analyst notes on DDOG yet.
Analyst Ratings
46 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 10 | 31 | 4 | 1 | 0 | Buy1.91 |
| 1 mo ago | 10 | 31 | 3 | 1 | 1 | Buy1.96 |
| 2 mo ago | 10 | 32 | 3 | 1 | 1 | Buy1.96 |
| 3 mo ago | 10 | 33 | 1 | 1 | 1 | Buy1.91 |