Deutsche Bank Aktiengesellschaft
35.04EUR
-0.7100 (-1.99%)
Fetching financial statements from SEC filings…
| In EUR M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|---|
| Revenue | 8,475 | 8,665 | 7,711 | 8,024 | 7,821 | — |
| Cost of Revenue | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — |
| Operating Income | — | — | — | — | — | — |
| Net Income | 1,850 | 2,118 | 1,502 | 1,773 | 1,687 | — |
| EPS (Diluted) | €0.85 | €0.98 | €0.67 | — | €0.74 | €0.89 |
Source: Yahoo Finance (limited history)