DoorDash, Inc.
197.245USD
-3.1950 (-1.59%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $0.82▲ | $0.74 | 26 | 2 |
| Next quarter | $0.83▲ | $0.83 | 14 | 11 |
| Current year | $2.61▲ | $2.56 | 19 | 13 |
| Next year | $4.47▲ | $4.39 | 19 | 11 |
Beat in 1 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $0.47 | $0.46 | -0.01 (-2.4%) |
| 2026-03-31 | $0.36 | $0.42 | +0.06 (+15.4%) |
| 2025-12-31 | $0.58 | $0.48 | -0.10 (-17.7%) |
| 2025-09-30 | $0.68 | $0.55 | -0.13 (-18.7%) |
414 ratings from 45 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| StoneX | Reiterated | Buy | $295 | Sep 8, 2026 |
| Rosenblatt | Initiated | Buy | $270 | Sep 1, 2026 |
| Wedbush | Maintained | Neutral | $205 $220 | Aug 20, 2026 |
| Roth Capital | Maintained | Neutral | $200 $220 | Aug 10, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $199 $225 | Aug 7, 2026 |
| Susquehanna | Maintained | Positive | $225 $250 | Aug 7, 2026 |
| Citigroup | Maintained | Buy | $250 $255 | Aug 6, 2026 |
| TD Cowen | Maintained | Buy | $225 $240 | Aug 6, 2026 |
| UBS | Maintained | Neutral | $223 $225 | Aug 6, 2026 |
| Piper Sandler | Reiterated | Neutral | $205 $220 | Aug 6, 2026 |
| Truist Securities | Maintained | Buy | $330 $336 | Aug 6, 2026 |
| Benchmark | Maintained | Buy | $270 $295 | Aug 6, 2026 |
| Barclays | Maintained | Equal-Weight | $220 $230 | Aug 6, 2026 |
| Cantor Fitzgerald | Maintained | Overweight | $230 $260 | Aug 6, 2026 |
| Needham | Reiterated | Buy | $265 | Aug 6, 2026 |
| BTIG | Reiterated | Buy | $225 | Aug 6, 2026 |
| UBS | Maintained | Neutral | $214 $223 | Aug 3, 2026 |
| Benchmark | Maintained | Buy | $285 $270 | Aug 3, 2026 |
| Jefferies | Maintained | Buy | $220 $225 | Jul 14, 2026 |
| Keybanc | Maintained | Overweight | $280 $275 | Jul 14, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $200 $199 | Jul 6, 2026 |
| Guggenheim | Reiterated | Buy | $255 | Jun 23, 2026 |
| BTIG | Maintained | Buy | $280 $225 | Jun 12, 2026 |
| Citigroup | Maintained | Buy | $280 $250 | May 8, 2026 |
| Susquehanna | Maintained | Positive | $250 $225 | May 8, 2026 |
195 filings from 21 insiders · 28 buy / 44 sell over 6m
Officers and directors of DASH, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| Lee Gordon SOfficer, CHIEF ACCOUNTING OFFICER | Sell | 413 | $221.50 | $91k | Sep 4, 2026 |
| Xu TonyDirector; Officer, CHIEF EXECUTIVE OFFICER; 10% owner | OtherindirectClass B Common Stock | 31.4k | — | — | Sep 3, 2026 |
| Xu TonyDirector; Officer, CHIEF EXECUTIVE OFFICER; 10% owner | OtherClass B Common Stock | 31.4k | — | — | Sep 3, 2026 |
| Tang StanleyDirector | OtherindirectClass B Common Stock | 30.8k | — | — | Sep 2, 2026 |
| Tang StanleyDirector | Sellindirect | 2.3k | $227.23 | $516k | Sep 2, 2026 |
| Tang StanleyDirector | Sellindirect | 15.5k | $226.52 | $3.52M | Sep 2, 2026 |
| Tang StanleyDirector | Sellindirect | 8.3k | $225.75 | $1.87M | Sep 2, 2026 |
| Tang StanleyDirector | Sellindirect | 2.3k | $224.51 | $509k | Sep 2, 2026 |
| Tang StanleyDirector | Sellindirect | 2.5k | $223.60 | $559k | Sep 2, 2026 |
| Tang StanleyDirector | Otherindirect | 30.8k | — | — | Sep 2, 2026 |
| Inukonda RaviOfficer, CHIEF FINANCIAL OFFICER | ExerciseStock Option (right to buy) | 1.0k | — | — | Sep 1, 2026 |
| Inukonda RaviOfficer, CHIEF FINANCIAL OFFICER | Sell | 600 | $232.20 | $139k | Sep 1, 2026 |
| Inukonda RaviOfficer, CHIEF FINANCIAL OFFICER | Sell | 1.8k | $230.84 | $416k | Sep 1, 2026 |
| Inukonda RaviOfficer, CHIEF FINANCIAL OFFICER | Sell | 3.1k | $230.01 | $717k | Sep 1, 2026 |
| Inukonda RaviOfficer, CHIEF FINANCIAL OFFICER | Sell | 3.4k | $228.88 | $767k | Sep 1, 2026 |
| Inukonda RaviOfficer, CHIEF FINANCIAL OFFICER | Sell | 2.6k | $228.02 | $604k | Sep 1, 2026 |
| Inukonda RaviOfficer, CHIEF FINANCIAL OFFICER | Sell | 1.7k | $226.81 | $386k | Sep 1, 2026 |
| Inukonda RaviOfficer, CHIEF FINANCIAL OFFICER | Sell | 2.8k | $225.83 | $638k | Sep 1, 2026 |
| Inukonda RaviOfficer, CHIEF FINANCIAL OFFICER | Exercise | 1.0k | $7.66 | $8k | Sep 1, 2026 |
| Xu TonyDirector; Officer, CHIEF EXECUTIVE OFFICER; 10% owner | ExerciseStock Option (right to buy) | 16.7k | — | — | Sep 1, 2026 |
No analyst notes on DASH yet.
Analyst Ratings
42 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 8 | 26 | 10 | 0 | 0 | Buy2.05 |
| 1 mo ago | 8 | 27 | 10 | 0 | 0 | Buy2.04 |
| 2 mo ago | 9 | 27 | 9 | 0 | 0 | Buy2.00 |
| 3 mo ago | 9 | 27 | 8 | 0 | 0 | Buy1.98 |